- 2020/2021
League
Teams
- Pairing List
More
Southport - MCA Online Tournament 2020/21
Team captain
Phil Ramsey
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Phil Ramsey
Phone : none
mobile : none
Team lineup or board order
| No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramsey, Phil | 1720 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 4 | 12 | 33.3 | |||
| 2 | Jenner, Peter | 1578 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 5.5 | 12 | 45.8 | |||
| 3 | Kaye, Chris (N) | 1548 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 8.5 | 12 | 70.8 | |||
| 4 | Payne, Kenneth | 1420 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 11 | 72.7 | ||||
| Total | 2 | 2.5 | 1.5 | 3 | 2 | 2 | 3.5 | 0.5 | 2.5 | 3 | 2 | 2.5 | 27 | 48 | 56.3 | |||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 | 5 | 09/11/2020 19:30 | Atticus 3 | Southport | 2.0 : 2.0 |
| 2 | 3 | 23/11/2020 19:30 | Southport | Atticus 4 | 2.5 : 1.5 |
| 3 | 6 | 07/12/2020 19:30 | Prescot 1 | Southport | 2.5 : 1.5 |
| 4 | 2 | 14/12/2020 19:30 | Southport | Prescot 2 | 3.0 : 1.0 |
| 5 | 7 | 04/01/2021 19:30 | Skelmersdale | Southport | 2.0 : 2.0 |
| 6 | 1 | 18/01/2021 19:30 | bye | Southport | |
| 7 | 7 | 01/02/2021 19:30 | Southport | Wallasey A | 2.0 : 2.0 |
| 8 | 2 | 15/02/2021 19:30 | Wallasey B | Southport | 0.5 : 3.5 |
| 9 | 6 | 01/03/2021 19:30 | Southport | Waterloo Old Boys | 0.5 : 3.5 |
| 10 | 3 | 15/03/2021 19:30 | Aigburth 1 | Southport | 1.5 : 2.5 |
| 11 | 5 | 29/03/2021 19:30 | Southport | Aigburth 2 | 3.0 : 1.0 |
| 12 | 4 | 12/04/2021 19:30 | Atticus 1 | Southport | 2.0 : 2.0 |
| 13 | 4 | 26/04/2021 19:30 | Southport | Atticus 2 | 2.5 : 1.5 |
Location in OpenStreetMap
,
Powered by ChessLeagueManager