Lawton, John - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Online Tournament 2020/21 | |||||||
| 1 | Home | 4 | Kaye, Chris | 1548 | Southport | 0.42 | 1 |
| 2 | Away | 4 | Champion, Ron J | 1413 | Wallasey A | 0.6 | 1 |
| 3 | Home | 4 | Farry, Steve | 1413 | Wallasey B | 0.6 | 1 |
| 4 | Away | 4 | Butterworth, Brian | 1600 | Waterloo Old Boys | 0.35 | 1 |
| 6 | Away | 4 | Kavanagh, Andy | 1458 | Aigburth 2 | 0.54 | 1 |
| 7 | Home | 4 | Boumphrey, Luke S | 2118 | Atticus 1 | 0.01 | 0 |
| 8 | Away | 4 | Wiseman, Jim K | 1615 | Atticus 2 | 0.33 | 0 |
| 10 | Home | 4 | Webster, Lee | 1675 | Atticus 4 | 0.26 | 1 |
| 11 | Away | 4 | Al-Daini, David | 1653 | Prescot 1 | 0.28 | 0 |
| 12 | Home | 4 | Steele, Bob | 1360 | Prescot 2 | 0.67 | 1 |
| 13 | Away | 4 | Devonport, Richard | 1390 | Skelmersdale | 0.63 | 1 |
| Sum | 4.69 | 8 / 11 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Online Tournament 2020/21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1488 | 8.0 | 4.69 | 20 | 1743 | 1568 | 8 / 11 | 1573 | + 85 |
Powered by ChessLeagueManager