Kane, Brendan D - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Online Tournament 2020/21 | |||||||
| 2 | Home | 4 | Kavanagh, Andy | 1458 | Aigburth 2 | 0.86 | 1 |
| 3 | Away | 3 | James, David J | 2140 | Atticus 1 | 0.1 | 0 |
| 4 | Home | 3 | Webb, Tom EC | 1653 | Atticus 2 | 0.66 | 1 |
| 5 | Away | 3 | Ellington, Ben | 1705 | Atticus 3 | - | + |
| 6 | Home | 3 | Wadsworth, Mark S | 1690 | Atticus 4 | 0.61 | 1 |
| 7 | Away | 3 | Delaney, Michael | 1705 | Prescot 1 | 0.59 | 1 |
| 8 | Home | 3 | Bassett, Peter A | 1428 | Prescot 2 | 0.89 | 1 |
| 9 | Away | 3 | Grady, John J | 1578 | Skelmersdale | 0.75 | 0 |
| 10 | Home | 3 | Kaye, Chris | 1548 | Southport | 0.78 | ½ |
| 11 | Away | 3 | Wiggett, Brian | 1630 | Wallasey A | 0.69 | 1 |
| 12 | Home | 3 | Wolszczak, Leon | 1653 | Wallasey B | 0.66 | 1 |
| 13 | Away | 3 | Morley, Tony (Ag) AG | 1683 | Waterloo Old Boys | 0.62 | 1 |
| Sum | 7.21 | 8.5 / 11 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Online Tournament 2020/21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1773 | 8.5 | 7.21 | 25 | 1862 | 1651 | 8½ / 11 | 1802 | + 29 |
Powered by ChessLeagueManager