Grady, John J - Skelmersdale
|
|
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Online Tournament 2020/21 | |||||||
| 1 | Away | 3 | Webster, Lee | 1675 | Atticus 4 | 0.37 | 1 |
| 2 | Home | 3 | Delaney, Michael | 1705 | Prescot 1 | 0.33 | 1 |
| 3 | Away | 3 | Bassett, Peter A | 1428 | Prescot 2 | 0.7 | 1 |
| 5 | Home | 3 | Kaye, Chris | 1548 | Southport | 0.54 | 1 |
| 6 | Away | 3 | Wiggett, Brian | 1630 | Wallasey A | 0.43 | 1 |
| 7 | Home | 3 | Wolszczak, Leon | 1653 | Wallasey B | 0.4 | 1 |
| 8 | Away | 3 | Morley, Tony (Ag) AG | 1683 | Waterloo Old Boys | 0.36 | 1 |
| 9 | Home | 3 | Kane, Brendan D | 1773 | Aigburth 1 | 0.25 | 1 |
| 10 | Away | 3 | Woolf, Jon | Aigburth 2 | 1 | 1 | |
| 11 | Home | 3 | Boumphrey, Luke S | 2118 | Atticus 1 | 0.03 | 1 |
| 12 | Away | 3 | Webb, Tom EC | 1653 | Atticus 2 | 0.4 | 1 |
| 13 | Home | 3 | Blasczyk, Martin | 1645 | Atticus 3 | 0.41 | 1 |
| Sum | 5.22 | 12 / 12 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Online Tournament 2020/21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1578 | 12.0 | 4.50 | 21 | 2355 | 1688 | 12 / 12 | 1760 | + 182 |
Powered by ChessLeagueManager