- 2018/2019
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Liverpool 3 - MCA Division 3
Team captain
James Gallagher
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
James Gallagher
Phone : none
Mobil phone : Only for registered user !
Team lineup or board order
| No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | Morley, Tony (Ag) AG () | 128 | 1 | ½ | 0 | + | ½ | 1 | 4 | 6 | 66.7 | |||||||||
| 2 | Khwider, Ahmed () | 127 | 0 | 0 | 1 | 0 | |||||||||||||||
| 3 | L | Percival, Ben () | 127 | ½ | 1 | + | 2.5 | 3 | 83.3 | ||||||||||||
| 4 | Whitby, Tom () | 125 | |||||||||||||||||||
| 5 | L | Gallagher, Jimmy () | 118 | 1 | 0 | ½ | 0 | + | 1 | 3.5 | 6 | 58.3 | |||||||||
| 6 | Rigby, James (N) | 1 | ½ | 1 | 1 | 1 | + | 1 | 1 | 7.5 | 8 | 93.8 | |||||||||
| 7 | Robinson, Sean (N) | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 66.7 | |||||||||||
| 8 | Solinas, Alberto () | 113 | 1 | 1 | 1 | 100 | |||||||||||||||
| 9 | L | Bitro, Zack () | 117 | 0 | 1 | 1 | + | 3 | 4 | 75 | |||||||||||
| 10 | Leonard, Peter () | 109 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
| 11 | Jones, Ken (N) | 0 | 0 | 1 | 0 | ||||||||||||||||
| 12 | L | Mellor, Peter (N) | 1 | 0 | 1 | + | 0 | 3 | 5 | 60 | |||||||||||
| 13 | Griffin, Michael (N) | 1 | 1 | 2 | 2 | 100 | |||||||||||||||
| 14 | Salimi, Masoud (N) | 1 | 1 | 1 | 100 | ||||||||||||||||
| 15 | Ferguson, Michael (N) | ||||||||||||||||||||
| 16 | Maher, Luke () | 113 | 1 | ½ | ½ | 0 | 2 | 4 | 50 | ||||||||||||
| 17 | Maher, Neil () | 74 | 0 | 0 | 1 | 0 | |||||||||||||||
| 18 | Karakas, Orhan (N) | + | 0 | 1 | 2 | 50 | |||||||||||||||
| 19 | Taylor, Phil () | 98 | 0 | 0 | 1 | 0 | |||||||||||||||
| 20 | Ramirez Maillo, Adonay (N) | 169 | 1 | 1 | 1 | 100 | |||||||||||||||
| 21 | Bashar, Rovezi () | 107 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||||||||||||
| 22 | Boyce, Kevin (N) | 1 | 1 | 1 | 100 | ||||||||||||||||
| 23 | Hernaman, Aidan () | 1 | 1 | 1 | 100 | ||||||||||||||||
| Total | 3 | 5.5 | 5 | 3 | 3 | 4 | 4.5 | 6 | 3.5 | 3.5 | 41 | 60 | 68.3 | ||||||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 2 | 11/09/2018 19:30 | Formby 2 | Liverpool 3 | 3.0 : 3.0 |
| 1 / 2 | 3 | 02/10/2018 19:30 | Liverpool 3 | Skelmersdale 2 | 5.5 : 0.5 |
| 1 / 3 | 3 | 14/11/2018 19:30 | bye | Liverpool 3 | |
| 1 / 4 | 2 | 06/11/2018 19:30 | Liverpool 3 | bye | |
| 1 / 5 | 4 | 20/11/2018 19:30 | Hoylake 2 | Liverpool 3 | 1.0 : 5.0 |
| 1 / 6 | 1 | 29/11/2018 19:30 | Wallasey C | Liverpool 3 | 3.0 : 3.0 |
| 1 / 7 | 4 | 15/01/2019 19:30 | Liverpool 3 | Wallasey B | 3.0 : 3.0 |
| 2 / 1 | 2 | 29/01/2019 19:30 | Liverpool 3 | Formby 2 | 4.0 : 2.0 |
| 2 / 2 | 3 | 11/02/2019 19:45 | Skelmersdale 2 | Liverpool 3 | 1.5 : 4.5 |
| 2 / 3 | 3 | 26/02/2019 19:30 | Liverpool 3 | bye | |
| 2 / 4 | 2 | 11/03/2019 19:30 | bye | Liverpool 3 | |
| 2 / 5 | 4 | 26/03/2019 19:30 | Liverpool 3 | Hoylake 2 | 6.0 : 0.0 |
| 2 / 6 | 1 | 09/04/2019 19:30 | Liverpool 3 | Wallasey C | 3.5 : 2.5 |
| 2 / 7 | 4 | 25/04/2019 19:30 | Wallasey B | Liverpool 3 | 2.5 : 3.5 |
Location in OpenStreetMap
The Vines
81 Lime Street
Liverpool L1 1JQ
81 Lime Street
Liverpool L1 1JQ
,
Powered by ChessLeagueManager