- 2018/2019
League
Teams
- Pairing List
More
Waterloo 600 - MCA 600-League
Team captain
Graeme Solomon
This email address is being protected from spambots. You need JavaScript enabled to view it.
phone : Only for registered user !
mobile : none
Graeme Solomon
phone : Only for registered user !
mobile : none
Team lineup or board order
| No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Driscoll, Peter () | 147 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 5.5 | 10 | 55 | ||
| 2 | Solomon, Graeme R () | 135 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 2 | 7 | 28.6 | |||||
| 3 | Bradshaw, Scott () | 127 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 2.5 | 7 | 35.7 | |||||
| 4 | Burr, Chris () | 106 | 0 | 0 | 1 | 0 | |||||||||||
| 5 | Crean, Mike (N) | 0 | 0 | 1 | 0 | ||||||||||||
| 6 | Garrett, Peter A () | 152 | |||||||||||||||
| 7 | Hanlon, Mal () | 135 | ½ | 1 | 1.5 | 2 | 75 | ||||||||||
| 8 | Hely, Paul (N) | ||||||||||||||||
| 9 | Jenkins, Steve () | 110 | 1 | 1 | 1 | 100 | |||||||||||
| 10 | Jenkins, Brian G () | 129 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | |||||||||
| 11 | McConnell, Robert (Bob) () | 101 | |||||||||||||||
| 12 | Moran, Jim () | 94 | 0 | 0 | 1 | 0 | |||||||||||
| 13 | Scaife, Luke () | ½ | ½ | 1 | 2 | 50 | |||||||||||
| 14 | Scott, Tiernan (N) | ||||||||||||||||
| 15 | Treble, Paul () | 104 | 0 | 0 | 1 | 0 | |||||||||||
| 16 | Williamson, Graham AG () | 158 | ½ | 0 | 1 | 1.5 | 3 | 50 | |||||||||
| 17 | Weston, John F () | 129 | |||||||||||||||
| Total | 1.5 | 1.5 | 1.5 | 2 | 1 | 0.5 | 2.5 | 0.5 | 2.5 | 2 | 15.5 | 40 | 38.8 | ||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 / 1 | 3 | 24/09/2018 19:45 | Prescot 600 | Waterloo 600 | 2.5 : 1.5 |
| 1 / 2 | 1 | 26/09/2018 19:30 | Atticus 600-2 | Waterloo 600 | 2.5 : 1.5 |
| 1 / 3 | 3 | 08/10/2018 19:45 | Waterloo 600 | Widnes 600 | 1.5 : 2.5 |
| 1 / 4 | 2 | 07/11/2018 19:30 | Atticus 600-1 | Waterloo 600 | 2.0 : 2.0 |
| 1 / 5 | 2 | 26/11/2018 19:45 | Waterloo 600 | Aigburth 600 | 1.0 : 3.0 |
| 2 / 1 | 3 | 19/11/2018 19:45 | Waterloo 600 | Prescot 600 | 0.5 : 3.5 |
| 2 / 2 | 1 | 03/04/2019 19:45 | Waterloo 600 | Atticus 600-2 | 2.5 : 1.5 |
| 2 / 3 | 3 | 04/02/2019 19:45 | Widnes 600 | Waterloo 600 | 3.5 : 0.5 |
| 2 / 4 | 2 | 18/03/2019 19:45 | Waterloo 600 | Atticus 600-1 | 2.5 : 1.5 |
| 2 / 5 | 2 | 06/03/2019 19:30 | Aigburth 600 | Waterloo 600 | 2.0 : 2.0 |
Location in OpenStreetMap
15 Crosby Road North
Waterloo
L22 0LD
Waterloo
L22 0LD
,
Powered by ChessLeagueManager